| 名称 | 農研機構 フィールドサーバ データアーカイブ |
| メタデータID | JP_NARO_FieldServer_DataArchive20240507210212-DIAS20221121113753-ja |
| 名前 | フィールドサーバチーム |
|---|---|
| 組織名 | 農業・食品産業総合研究機構 |
| 住所 | 日本, 305-0856, 茨城県, つくば市観音台, 1-31-1 |
| 電話番号 | 029-838-7026 |
| 電子メールアドレス | fukatsu@affrc.go.jp |
このデータセットは、農研機構が様々な場所に設置したフィールドサーバのデータアーカイブです。ここで、フィールドサーバは、農研機構が開発したWWWベースのセンサネットワークノードです。フィールドサーバの詳細については、http://model.job.affrc.go.jp/FieldServer/default.htm をご覧ください。
| キーワードタイプ | キーワード | シソーラス名 |
|---|---|---|
| theme | Agriculture, Weather | GEOSS |
| theme | Agriculture > Agricultural Engineering > Agricultural Equipment | GCMD_science |
| theme | In Situ Land-based Platforms > FIXED OBSERVATION STATIONS | GCMD_platform |
| theme | Surface Air Temperature, Surface Humidity | GEO_COP |
プレスリリース : https://www.naro.go.jp/publicity_report/press/laboratory/carc/043287.html
フィールドサーバ収集データ : https://fsds.rad.naro.go.jp/