| Name | Ionospheric observation data_Okinawa (Automatic Scaling data) | 
| Metadata Identifier | IONO_Automatic_Scaling_Okinawa20230727090046-en | 
| Name | Space Weather and Environment Informatics Laboratory | 
|---|---|
| Organization | National Institute of Information and Communications Technology | 
| Address | 4-2-1, Nukui-Kitamachi, Koganei, Tokyo, 184-8795, Japan | 
| TEL | +81-(0)42-327-6656 | 
| FAX | +81-(0)42-327-6163 | 
| hisa@nict.go.jp | 
| Name | Space Weather and Environment Informatics Laboratory | 
|---|---|
| Organization | National Institute of Information and Communications Technology | 
| hisa@nict.go.jp | 
| Name | Space Weather and Environment Informatics Laboratory | 
|---|---|
| Organization | National Institute of Information and Communications Technology | 
| hisa@nict.go.jp | 
| Begin Date | 1992-01-01 | 
| End Date | Under Continuation | 
| Temporal Characteristics | basically 15 minute | 
| North bound latitude | 26.41 | 
| West bound longitude | 128.09 | 
| Eastbound longitude | 128.09 | 
| South bound latitude | 26.41 | 
| Keyword Type | Keyword | Keyword thesaurus Name | 
|---|---|---|
| theme | SPACE WEATHER > Forecasting | AGU | 
If you plan to publish a paper and/or have a presentation using our data, please contact us before submission. We would like to discuss about joint authorship or acknowledgement.