| Name | Cape Hedo Atmosphere and Aerosol Monitoring Station (CHAAMS) dataset |
| Metadata Identifier | CHAAMS20230727083607-en |
| Name | Akinori TAKAMI |
|---|---|
| Organization | National Institute for Environmental Studies |
| Address | 16-2 Onogawa, Tsukuba, Ibaraki, 305-8506, Japan |
| Name | Atsushi SHIMIZU |
|---|---|
| Organization | Naitonal Institute for Environmenta Studies |
| shimizua@nies.go.jp |
Details of instruments, observation periods, PI contact points for atmospheric/aeorols/gaseous observations in Cape Hedo Atmosphere and Aerosol Monitoring Station (CHAAMS) at Okinawa, Japan are collected on CHAAMS webpage.
| Begin Date | 2005-08-01 |
| End Date | Under Continuation |
| Temporal Characteristics | Depends on instruments |
| North bound latitude | 26.867 |
| West bound longitude | 128.248 |
| Eastbound longitude | 128.248 |
| South bound latitude | 26.867 |
| Keyword Type | Keyword | Keyword thesaurus Name |
|---|---|---|
| theme | Weather | GEOSS |
| theme | In Situ Land-based Platforms > GROUND-BASED OBSERVATIONS | GCMD_platform |
| theme | Atmosphere > Aerosols > Aerosol Particle Properties, Atmosphere > Aerosols > Sulfate Particles, Atmosphere > Aerosols > Nitrate Particles, Atmosphere > Aerosols > Organic Particles, Atmosphere > Aerosols > Aerosol Backscatter, Atmosphere > Clouds > Cloud Properties > Cloud Height | GCMD_science |
Various data is able to get from the linked list of this page. : http://www.nies.go.jp/asia/hedomisaki/kiki_data.html